Shareholder Activities
2016-2017 NWCRI Shareholder Activities
NWCRI members are bringing 15 justice issues to the boardrooms of 50 corporations, filing 34 shareholder resolutions* and participating in over 45 dialogues.
Company | Issue |
|
AbbVie | Senior Executive Incentives-Drug Pricing Risk |
|
AbbVie | Global Health |
|
Allergan | Drug Pricing |
|
Alphabet | Board Diversity |
|
Altria Group* | Reducing Nicotine to Less Additive Level |
|
Amazon | Ethical Labor Recruitment |
|
American Outdoors Brands | Gun Safety |
|
Amerisource Bergen* | Financial & Reputational Risks Related to Opioids | Resolution |
Amgen* | Senior Executive Incentives-Drug Pricing Risk | Resolution |
Anthem | Expand Health Insurance Products |
|
Archer Daniels Midland | Sustainable Agriculture |
|
Biogen | Senior Executive Incentives-Drug Pricing Risk |
|
Bristol-Myers Squibb* | Senior Executive Incentives-Drug Pricing Risk |
|
Bristol-Myers Squibb | Global Health |
|
Campbell Soup | Access to Nutrition/Human Right to Water |
|
Cardinal Health | Financial & Reputational Risks Related to Opioids |
|
Caterpillar | Director with Human Rights Expertise |
|
Chevron | Shale Energy Operations |
|
Coca-Cola | Water Impacts of Business Operations |
|
Comcast* | Prohibit Virtual Only AGM |
|
ConocoPhillips* | Prohibit Virtual Only AGM |
|
CoreCivic | Private Prisons/Human Rights Due Diligence |
|
Dick’s Sporting Goods | Lobbying Expenditures Disclosure |
|
Disney | Assess Human Trafficking/Forced Labor |
|
Dollar General* | Sustainability Reporting – GHG Emphasis |
|
DowDuPont | Water Impacts of Business Operations |
|
Duke Energy* | Lobbying Expenditures Disclosure |
|
ExxonMobil | Business Plan for 2C Scenario |
|
ExxonMobil | Lobbying Expenditures Disclosure-Climate |
|
Freeport McMoRan | Human Rights Risk Assessment |
|
General Mills | Access to Nutrition |
|
GEO Group | Private Prisons/Human Rights Due Diligence |
|
Gilead Sciences | Drug Pricing/Global Health |
|
Goldman Sachs | Indigenous Peoples Rights |
|
Hershey | Assess Human Trafficking/Forced Labor |
|
Johnson & Johnson | Global Health |
|
Johnson & Johnson | Separate Chair & CEO |
|
Kellogg | Access to Nutrition |
|
Kraft Heinz* | Environmental Impacts of Packaging |
|
Kraft Heinz | Sustainability Reporting |
|
Kroger | Human Rights Risk Assessment |
|
Marriott International | Assess Human Trafficking/Forced Labor |
|
McDonald’s | Human Rights Policy/Ethical Recruitment |
|
McDonald’s | Phase Out Medically Important Antibiotics |
|
Merck | Drug Pricing/Global Health |
|
Mondelez | Human Rights/Labor Standards |
|
Monsanto | Create Board Committee on Human Rights |
|
Newmont Mining | Human Rights/Water Impacts of Business |
|
PepsiCo | Sustainable Agriculture |
|
Pfizer | Drug Pricing |
|
Pfizer | Global Health |
|
Pfizer* | Separate Chair & CEO |
|
Phillips 66 | Human Rights – Develop & Adopt Policy |
|
Philip Morris* | Disclosure Relationship with Smoke-Free World |
|
Pilgrim’s Pride | Water Impacts of Business Operations |
|
Rite Aid* | Sustainability Reporting |
|
Sanofi | Global Health/Drug Pricing |
|
Sturm Ruger | Gun Safety |
|
Target | Responsible Sourcing/Human Rights |
|
Time Warner | Eliminate Smoking from Youth-Related Movies |
|
Tyson Foods | Water Impacts of Business Operations |
|
United Health | Expand Health Insurance Products |
|
Valero Energy | Business Plan for 2C Scenario |
|
UPS* | Lobbying Expenditures Disclosure—Climate |
|
Walgreens | Report on Implementation of UN SDGs – Tobacco |
|
Walmart | Domestic Workers Wages & Benefits |
|
Walmart | Responsible Sourcing/Human Rights |
|
Wells Fargo | Business Standards |
|
*Includes resolutions filed by the Sisters of St. Francis of Philadelphia out of their office